<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MI Aware &#187; Events</title>
	<atom:link href="http://www.miaware.org/category/mi-journal/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miaware.org</link>
	<description>A Heart Attack Awareness and Prevention Initiative</description>
	<lastBuildDate>Fri, 31 Aug 2018 17:26:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Women&#8217;s Heart Event, 7/23/13 11:30 am Carbondale</title>
		<link>http://www.miaware.org/mi-journal/events/womens-heart-event-72313-1130-am-carbondale</link>
		<comments>http://www.miaware.org/mi-journal/events/womens-heart-event-72313-1130-am-carbondale#comments</comments>
		<pubDate>Mon, 08 Jul 2013 23:56:41 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=412</guid>
		<description><![CDATA[Reserve your Spot Now &#8211; Carbondale Women Connecting in Health Luncheon on July 23rd Join us on Tuesday, July 23rd at 11:30 am at The Gathering Center at The Orchard, 110 Snowmass Dr., in Carbondale for a Women Connecting in Health luncheon, presented by the Valley View Hospital Foundation. Dr. Brooke Halliwell  from Women’s Health Associates [...]]]></description>
				<content:encoded><![CDATA[<p><b>Reserve your Spot Now &#8211; Carbondale Women Connecting in Health Luncheon on July 23rd</b></p>
<p><b></b>Join us on Tuesday, July 23rd at 11:30 am at <span style="text-decoration: underline;">The Gathering Center at The Orchard</span>, 110 Snowmass Dr., in Carbondale for a Women Connecting in Health luncheon, presented by the Valley View Hospital Foundation.</p>
<p>Dr. Brooke Halliwell  from Women’s Health Associates will be presenting “The Ages &amp; Stages of Our Heart.”</p>
<p><span style="text-decoration: underline;">Please RSVP by July 15<sup>th</sup></span> by calling 970.384.6620 or via email to<a href="mailto:jacqueline.tannenbaum@vvh.org">jacqueline.tannenbaum@vvh.org</a> as space is limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/womens-heart-event-72313-1130-am-carbondale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Your Heart Out 2013</title>
		<link>http://www.miaware.org/mi-journal/events/ride-your-heart-out-2013</link>
		<comments>http://www.miaware.org/mi-journal/events/ride-your-heart-out-2013#comments</comments>
		<pubDate>Thu, 20 Jun 2013 05:59:44 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=392</guid>
		<description><![CDATA[Join us for our 5th Annual Ride Your Heart Out, Wednesday, July 3rd.  Ride leaves Gorsuch at the gondola plaza in Aspen at 8:30 am.  See the Maps below, download your waiver, bring it with you signed and Ride!!  Call Scott Kasin at 608-698-0368 with any questions. 100 Km Route Map          [...]]]></description>
				<content:encoded><![CDATA[<p>Join us for our 5th Annual Ride Your Heart Out, Wednesday, July 3rd.  Ride leaves Gorsuch at the gondola plaza in Aspen at 8:30 am.  See the Maps below, download your waiver, bring it with you signed and Ride!!  Call Scott Kasin at 608-698-0368 with any questions.</p>
<p><a href="http://www.miaware.org/wp-content/uploads/2012/06/0660_03_Ride_Your_Heart_Out_100Km1.pdf">100 Km Route Map</a>              <a href="http://www.miaware.org/wp-content/uploads/2012/06/0660_03_Ride_Your_Heart_Out_2012_50Km.pdf">50 Km Route Map</a>               <a href="http://www.miaware.org/wp-content/uploads/2012/07/MI-Aware-Waiver.pdf">MI Aware Waiver</a></p>
<p><a href="http://www.miaware.org/wp-content/uploads/2013/06/Ride-Your-Heart-Out-20131.png"><img class="alignleft  wp-image-406" alt="Ride Your Heart Out 2013" src="http://www.miaware.org/wp-content/uploads/2013/06/Ride-Your-Heart-Out-20131.png" width="459" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/ride-your-heart-out-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Rhythm Event</title>
		<link>http://www.miaware.org/mi-journal/events/denver-rhythm-event</link>
		<comments>http://www.miaware.org/mi-journal/events/denver-rhythm-event#comments</comments>
		<pubDate>Tue, 07 May 2013 12:06:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=377</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.miaware.org/wp-content/uploads/2013/05/image.jpg"><img src="http://www.miaware.org/wp-content/uploads/2013/05/image.jpg" alt="" title="image" width="2598" height="3626" class="alignleft size-full wp-image-382" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/denver-rhythm-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaring Fork Valley Health Fairs</title>
		<link>http://www.miaware.org/mi-journal/events/roaring-fork-valley-health-fairs</link>
		<comments>http://www.miaware.org/mi-journal/events/roaring-fork-valley-health-fairs#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:48:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=374</guid>
		<description><![CDATA[Valley View Hospital will be holding three community health fairs this spring, bringing blood tests, medical screening and education to various locations. There will also be two opportunities for an early blood predraw to get your blood results back before the health fair. A predraw allows you to ask questions about your results at the [...]]]></description>
				<content:encoded><![CDATA[<p>Valley View Hospital will be holding three community health fairs this spring, bringing blood tests, medical screening and education to various locations. There will also be two opportunities for an early blood predraw to get your blood results back before the health fair. A predraw allows you to ask questions about your results at the Heart Health Fair doctor&#8217;s information booth.</p>
<p>Health Fairs<br />
(Blood tests, medical screenings and informational booths):<br />
Roaring Fork High School (Carbondale)<br />
Saturday, April 6, 2013, 7 a.m. to 11 a.m.<br />
Coal Ridge High School (Silt/New Castle)<br />
Saturday, April 13, 2013, 7 a.m. to 11 a.m.<br />
Glenwood Medical Associates (Glenwood)<br />
Saturday, April 27, 2013, 7 a.m. to 11 a.m.</p>
<p>Health information and testing is available to anyone 18 years of age or older. Optional blood chemistry analysis, including tests for cholesterol, cardiac risk, blood sugar, kidney and liver function are provided for a fee. Blood chemistry testing requires fasting 12 hours before screening; however, diabetics should not fast. No appointment needed.</p>
<p>Blood Draw $45,<br />
Prostate Specific Antigen (PSA) $35,<br />
Blood Count $20,<br />
Colorectal Kit $15    </p>
<p>For more information call 384-6651 or visit:</p>
<p>http://www.vvh.org/pages/p-lab-blood-results.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/roaring-fork-valley-health-fairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sudden Death Prevention Symposium, Wed March 27th 7 &#8211; 10 pm, Snowmass Conference Center, Westin Hotel, Snowmass Village</title>
		<link>http://www.miaware.org/mi-journal/events/free-sudden-death-prevention-symposium-wed-march-27th-7-snowmass-conference-center-westin-hotel-snowmass-village</link>
		<comments>http://www.miaware.org/mi-journal/events/free-sudden-death-prevention-symposium-wed-march-27th-7-snowmass-conference-center-westin-hotel-snowmass-village#comments</comments>
		<pubDate>Sat, 23 Mar 2013 04:27:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=365</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.miaware.org/wp-content/uploads/2013/03/ICCSDSYMP.jpeg"><img class="alignleft size-large wp-image-366" title="Join Us" src="http://www.miaware.org/wp-content/uploads/2013/03/ICCSDSYMP.jpeg" alt="" width="653" height="845" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/free-sudden-death-prevention-symposium-wed-march-27th-7-snowmass-conference-center-westin-hotel-snowmass-village/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ride Your Heart Out Roubaix</title>
		<link>http://www.miaware.org/mi-journal/events/2012-ride-your-heart-out-roubaix</link>
		<comments>http://www.miaware.org/mi-journal/events/2012-ride-your-heart-out-roubaix#comments</comments>
		<pubDate>Wed, 04 Jul 2012 04:48:30 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=359</guid>
		<description><![CDATA[Thank you to all who came out and Rode Your Hearts Out today in addition to your generosity. And especially to our Ride Leaders RB, TO, DJ, KA, ZM, MA, CK, JG, SG for his AED, Dad for his SAG support, and last but not least our aid station attendant TY! We couldn&#8217;t have pulled [...]]]></description>
				<content:encoded><![CDATA[<p>Thank you to all who came out and Rode Your Hearts Out today in addition to your generosity. And especially to our Ride Leaders RB, TO, DJ, KA, ZM, MA, CK, JG, SG for his AED, Dad for his SAG support, and last but not least our aid station attendant TY! We couldn&#8217;t have pulled it off without you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/2012-ride-your-heart-out-roubaix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride Your Heart Out 2012 in Memory of Gary Albert</title>
		<link>http://www.miaware.org/mi-journal/events/4th-annual-ride-your-heart-out-july-3rd-9am-from-paradise-bakery-aspen-co</link>
		<comments>http://www.miaware.org/mi-journal/events/4th-annual-ride-your-heart-out-july-3rd-9am-from-paradise-bakery-aspen-co#comments</comments>
		<pubDate>Sat, 30 Jun 2012 13:45:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=342</guid>
		<description><![CDATA[Join us for our 4th Annual Ride Your Heart Out, Tuesday July 3rd.  Ride leaves Paradise Bakery in Aspen at 9 am.  See the Maps below, download your waiver, bring it with you signed and Ride!!  Call Scott Kasin at 512-289-9662 with any questions. 100 Km Route Map 50 Km Route Map MI Aware Waiver]]></description>
				<content:encoded><![CDATA[<p>Join us for our 4th Annual Ride Your Heart Out, Tuesday July 3rd.  Ride leaves Paradise Bakery in Aspen at 9 am.  See the Maps below, download your waiver, bring it with you signed and Ride!!  Call Scott Kasin at 512-289-9662 with any questions.</p>
<div id="attachment_356" class="wp-caption alignleft" style="width: 310px"><a href="http://www.miaware.org/wp-content/uploads/2012/07/Ride-Your-Heart-Out-_2009.jpg"><img class="size-medium wp-image-356" title="Ride Your Heart Out _2009" src="http://www.miaware.org/wp-content/uploads/2012/07/Ride-Your-Heart-Out-_2009-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Gary Albert, Rob Bordan, and Tom Ogden (r-l) MI Aware&#39;s Inaugural Ride Your Heart Out 2009</p></div>
<p><a href="http://www.miaware.org/wp-content/uploads/2012/06/0660_03_Ride_Your_Heart_Out_100Km1.pdf">100 Km Route Map</a></p>
<p><a href="http://www.miaware.org/wp-content/uploads/2012/06/0660_03_Ride_Your_Heart_Out_2012_50Km.pdf">50 Km Route Map</a></p>
<p><a href="http://www.miaware.org/wp-content/uploads/2012/07/MI-Aware-Waiver.pdf">MI Aware Waiver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/4th-annual-ride-your-heart-out-july-3rd-9am-from-paradise-bakery-aspen-co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholestrol Talk May 15</title>
		<link>http://www.miaware.org/mi-journal/events/cholestrol-talk-may-15</link>
		<comments>http://www.miaware.org/mi-journal/events/cholestrol-talk-may-15#comments</comments>
		<pubDate>Wed, 02 May 2012 13:24:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=336</guid>
		<description><![CDATA[Cholesterol Lecture A follow-up to Valley View&#8217;s Community Health Fairs Tuesday, May 15, 6:30 to 7:30 pm 3rd Floor Conference Room at Valley View Hospital Dr. Greg Feinsinger will explain what your numbers mean, with an emphasis on heart attack, stroke and diabetes prevention. Bring your lab results from the Health Fair. Brought to you [...]]]></description>
				<content:encoded><![CDATA[<p>Cholesterol Lecture<br />
A follow-up to Valley View&#8217;s Community Health Fairs</p>
<p>Tuesday, May 15, 6:30 to 7:30 pm<br />
3rd Floor Conference Room at Valley View Hospital<br />
Dr. Greg Feinsinger will explain what your numbers mean, with an emphasis on heart attack, stroke and diabetes prevention. Bring your lab results from the Health Fair.</p>
<p>Brought to you by Valley View Hospital HealthQuest and Glenwood Medical Associates</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/cholestrol-talk-may-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Valley Health Fairs</title>
		<link>http://www.miaware.org/mi-journal/events/aspen-valley-health-fairs</link>
		<comments>http://www.miaware.org/mi-journal/events/aspen-valley-health-fairs#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:21:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=333</guid>
		<description><![CDATA[Predraw Blood Draws only Glenwood Springs Community Center Wednesday March 7 and Wednesday March 21 6:30 to 10 a.m.      Community Health Fairs 2012 (Blood tests, medical screenings and informational booths):    Coal Ridge High School (Silt/New Castle) April 7, 2012, 7 a.m. to 11 a.m.    Roaring Fork High School (Carbondale) April 14, [...]]]></description>
				<content:encoded><![CDATA[<p>Predraw Blood Draws only<br />
Glenwood Springs Community Center<br />
Wednesday March 7 and Wednesday March 21<br />
6:30 to 10 a.m.   <br />
 <br />
Community Health Fairs 2012<br />
(Blood tests, medical screenings and informational booths):<br />
  <br />
Coal Ridge High School (Silt/New Castle)<br />
April 7, 2012, 7 a.m. to 11 a.m.<br />
  <br />
Roaring Fork High School (Carbondale)<br />
April 14, 2012, 7 a.m. to 11 a.m.<br />
 <br />
Glenwood Medical Associates (Glenwood)<br />
April 28, 2012, 7 a.m. to 11 a.m.<br />
  </p>
<p> <br />
For more information call 384-6651 or </p>
<p>http://www.vvh.org/pages/p-lab-blood-results.php </p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/aspen-valley-health-fairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr John M Weighs In: Cycling Wed: Fitness vs body weight for predicting heart disease.</title>
		<link>http://www.miaware.org/mi-journal/events/dr-john-m-weighs-in-cycling-wed-fitness-vs-body-weight-for-predicting-heart-disease</link>
		<comments>http://www.miaware.org/mi-journal/events/dr-john-m-weighs-in-cycling-wed-fitness-vs-body-weight-for-predicting-heart-disease#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:23:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.miaware.org/?p=327</guid>
		<description><![CDATA[Patients often ask what’s more important: exercise or losing weight? As winter rolls through the Northern Hemisphere, maintaining fitness seems a timely and relevant topic. Heck, maintaining or gaining fitness should always be a relevant matter! A recently published study seems worth a comment on Cycling Wednesday. In this math-heavy publication in the journal, Circulation, [...]]]></description>
				<content:encoded><![CDATA[<p>Patients often ask what’s more important: exercise or losing weight?</p>
<p>As winter rolls through the Northern Hemisphere, maintaining fitness seems a timely and relevant topic.</p>
<p>Heck, maintaining or gaining fitness should always be a relevant matter!</p>
<p>A recently published study seems worth a comment on Cycling Wednesday.</p>
<p>In this math-heavy publication in the journal, Circulation, researchers from South Carolina, shed light on the importance of maintaining, gaining or losing fitness over time.</p>
<p>The Aerobics Center Longitudinal Study followed 14,435 men over 11 years. Researchers looked at how changes in fitness (measured by 2 treadmill exercise tests) and body weight (measured by BMI–Body Mass Index) related to death rates. Math people would say they focused on the delta—the change over time. (I added that sentence because I have fond memories of Calculus, and of course, I like to sound smart. < Insert > Grin.)</p>
<p>Here is a sifting down of the five major findings: (Again, good summaries–by professionals–can be found at CardioBrief and TheHeart.org.)</p>
<p>Men who maintained fitness reduced their death rate by 30%<br />
Men who gained fitness reduced their death rate by 39%<br />
Conversely, men who lost fitness doubled their risk of dying from heart disease.<br />
For every 1 MET improvement in fitness (about 20 seconds/mile pace), there was a 15% reduction in death rate.<br />
After adjusting for other causes, including changes in fitness, BMI by itself did not influence the risk of death.<br />
This study reinforces my view that fitness remains central to health. The main contribution of this large and robust study stems from the novel finding that improving and maintaining fitness over time lowers mortality risk, while losing fitness worsens risk.</p>
<p>What’s up with the BMI data?</p>
<p>How could body weight not be significant?</p>
<p>The lack of effect of changes in weight are confusing. Some have interpreted the study as consoling to those who don’t lose weight but gain fitness. I have even read some headlines that suggest reducing fatness doesn’t reduce heart disease risk. That’s not what I think the study shows.</p>
<p>Rather, it showed that when BMI was looked at alone, excluding fitness, there wasn’t a significant increase in risk. That’s because most who gain fitness lose weight.</p>
<p>Also important is that this study looked at a specific and narrow population: men that were either normal weight or only slightly overweight (the average BMI was 26—thin by KY standards). Those individuals at normal body weight may not lose much weight when they begin an exercise program. Muscle mass increases can counter fat loss.</p>
<p>As pointed out by the researchers, it’s likely that losing weight would lower risk far more for those who are truly obese. My gut tells me that going from a BMI of 35 to 30 (14% less) would reduce risk more than going from 26 to 22.5. But what’s cool about the study findings is that normal weight people can markedly decrease heart disease risk by holding onto or gaining fitness.</p>
<p>So yes, I see this study as good news for the seemingly healthy patient who asks, “Doc, what else can I do to reduce my risk of dying?” Get fit, or fitter!</p>
<p>I also see it as a warning to competitive athletes to maintain fitness during the non-racing season. (Though not a coach, the thought of doing a different exercise in the off-season poofs into my mind here.)</p>
<p>The bottom line: fitness remains an incredibly powerful predictor of health. And fitness can be measured easily, without expensive scans or exposure to radiation.</p>
<p>For simple minds and minimalists, such news is reassuring.</p>
<p>JMM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miaware.org/mi-journal/events/dr-john-m-weighs-in-cycling-wed-fitness-vs-body-weight-for-predicting-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
